Windows Server 2019 Standard is the new cloud-ready operating system that supports your current workloads while introducing new technologies that make it easy to transition to cloud computing when you are ready. It delivers powerful new layers of security along with Azure-inspired innovation for the applications and infrastructure that power your business. Each purchase includes 16 cores and can be used to run two Operating System Environments – either virtual or physical. If your server has more than 16 cores, you will need to buy additional products
Windows Server 2019 Standard comes with following features and specifications:
Locks and Limits
|
|
Maximum number of users | Based on CALs |
Maximum SMB connections | 16777216 |
Maximum RRAS connections | unlimited |
Maximum IAS connections | 2147483647 |
Maximum RDS connections | 65535 |
Maximum number of 64-bit sockets | 64 |
Maximum number of cores | unlimited |
Maximum RAM | 24 TB |
Can be used as virtualization guest | Yes; 2 virtual machines, plus one Hyper-V host |
Server can join a domain | yes |
Edge network protection/firewall | no |
DirectAccess | yes |
DLNA codecs and web media streaming | Yes, if installed as Server with Desktop Experience |
Server roles | |
Active Directory Certificate Services | Yes |
Active Directory Domain Services | Yes |
Active Directory Federation Services | Yes |
AD Lightweight Directory Services | Yes |
AD Rights Management Services | Yes |
Device Health Attestation | Yes |
DHCP Server | Yes |
DNS Server | Yes |
Fax Server | Yes |
File Server | Yes |
BranchCache for Network Files | Yes |
Data Deduplication | Yes |
DFS Namespaces | Yes |
DFS Replication | Yes |
File Server Resource Manager | Yes |
File Server VSS Agent Service | Yes |
iSCSI Target Server | Yes |
iSCSI Target Storage Provider | Yes |
Server for NFS | Yes |
Work Folders | Yes |
Storage Services | Yes |
Host Guardian Service | Yes |
Hyper-V | Yes |
MultiPoint Services | Yes |
Network Controller | No |
Network Policy and Access Services | Yes, when installed as Server with Desktop Experience |
Print and Document Services | Yes |
Remote Access | Yes |
Remote Desktop Services | Yes |
Volume Activation Services | Yes |
Web Services (IIS) | Yes |
Windows Deployment Services | Yes, when installed as Server with Desktop Experience |
Windows Server Essentials Experience | Yes |
Windows Server Update Services | Yes |
Features | |
.NET Framework 3.5 | Yes |
.NET Framework 4.6 | Yes |
Background Intelligent Transfer Service (BITS) | Yes |
BitLocker Drive Encryption | Yes |
BitLocker Network Unlock | Yes, when installed as Server with Desktop Experience |
BranchCache | Yes |
Client for NFS | Yes |
Containers | Yes (Windows containers unlimited; Hyper-V containers up to 2) |
Data Center Bridging | Yes |
Direct Play | Yes, when installed as Server with Desktop Experience |
Enhanced Storage | Yes |
Failover Clustering | Yes |
Group Policy Management | Yes |
Host Guardian Hyper-V Support | No |
I/O Quality of Service | Yes |
IIS Hostable Web Core | Yes |
Internet Printing Client | Yes, when installed as Server with Desktop Experience |
IPAM Server | Yes |
iSNS Server service | Yes |
LPR Port Monitor | Yes, when installed as Server with Desktop Experience |
Management OData IIS Extension | Yes |
Media Foundation | Yes |
Message Queueing | Yes |
Multipath I/O | Yes |
MultiPoint Connector | Yes |
Network Load Balancing | Yes |
Peer Name Resolution Protocol | Yes |
Quality Windows Audio Video Experience | Yes |
RAS Connection Manager Administration Kit | Yes, when installed as Server with Desktop Experience |
Remote Assistance | Yes, when installed as Server with Desktop Experience |
Remote Differential Compression | Yes |
RSAT | Yes |
RPC over HTTP Proxy | Yes |
Setup and Boot Event Collection | Yes |
Simple TCP/IP Services | Yes, when installed as Server with Desktop Experience |
SMB 1.0/CIFS File Sharing Support | Installed |
SMB Bandwidth Limit | Yes |
SMTP Server | Yes |
SNMP Service | Yes |
Software Load Balancer | Yes |
Storage Replica | No |
Telnet Client | Yes |
TFTP Client | Yes, when installed as Server with Desktop Experience |
VM Shielding Tools for Fabric Management | Yes |
WebDAV Redirector | Yes |
Windows Biometric Framework | Yes, when installed as Server with Desktop Experience |
Windows Defender features | Installed |
Windows Identity Foundation 3.5 | Yes, when installed as Server with Desktop Experience |
Windows Internal Database | Yes |
Windows PowerShell | Installed |
Windows Process Activation Service | Yes |
Windows Search Service | Yes, when installed as Server with Desktop Experience |
Windows Server Backup | Yes |
Windows Server Migration Tools | Yes |
Windows Standards-Based Storage Management | Yes |
Windows TIFF IFilter | Yes, when installed as Server with Desktop Experience |
WinRM IIS Extension | Yes |
WINS Server | Yes |
Wireless LAN Service | Yes |
WoW64 support | Installed |
XPS Viewer | Yes, when installed as Server with Desktop Experience |
Features available generally
|
|
Best Practices Analyzer | Yes |
Direct Access | Yes |
Dynamic Memory (in virtualization) | Yes |
Hot Add/Replace RAM | Yes |
Microsoft Management Console | Yes |
Minimal Server Interface | Yes |
Network Load Balancing | Yes |
Windows PowerShell | Yes |
Server Core installation option | Yes |
Nano Server installation option | Yes |
Server Manager | Yes |
SMB Direct and SMB over RDMA | Yes |
Software-defined Networking | No |
Storage Management Service | Yes |
Storage Spaces | Yes |
Storage Spaces Direct | No |
Volume Activation Services | Yes |
VSS (Volume Shadow Copy Service) integration | Yes |
Windows Server Update Services | Yes |
Windows System Resource Manager | Yes |
Server license logging | Yes |
Inherited activation | As guest if hosted on Datacenter |
Work folders | Yes |